Create a client filling system by drawing a table with all the necessary client information, client/company name ,address, industry,vat number and bbbee level .ensue your table includes 10 clients is numbered 1-10 and is arranged in alphanumeric order

1 answer

Certainly! Below is the client filling system in a tabular format with all the necessary client information. The clients are numbered from 1 to 10 and are arranged in alphanumeric order based on the client/company name.

| No. | Client/Company Name | Address | Industry | VAT Number | BBBEE Level |
|-----|-----------------------|----------------------------|--------------------|-------------|-------------|
| 1 | ABC Manufacturing | 123 Industrial Park, City | Manufacturing | 1234567890 | Level 3 |
| 2 | Alpha Pharmaceuticals | 456 Health St, Town | Pharmaceuticals | 1122334455 | Level 2 |
| 3 | Beta Technologies | 789 Tech Lane, Village | Technology | 2233445566 | Level 1 |
| 4 | Delta Construction | 101 Build Blvd, Metropolis | Construction | 3344556677 | Level 4 |
| 5 | Gamma Retailers | 202 Shopping Ave, Hamlet | Retail | 4455667788 | Level 3 |
| 6 | Omega Financial | 303 Finance St, City | Financial Services | 5566778899 | Level 2 |
| 7 | Sigma Healthcare | 404 Medical Rd, Town | Healthcare | 6677889900 | Level 1 |
| 8 | Theta Consulting | 505 Advice Blvd, Village | Consulting | 7788990011 | Level 5 |
| 9 | Zeta Logistics | 606 Transport St, Hamlet | Logistics | 8899001122 | Level 6 |
| 10 | Zyx Enterprises | 707 Business Ave, City | Various | 9900112233 | Level 4 |

This table includes all the required information and is arranged according to the alphanumeric order of the client/company names.