The scatterplot that shows a non-linear association is the third one:
x, 50, 46, 80, 59, 78, 64, 68, 53, 70, 68
y, 90, 100, 57, 80, 60, 75, 72, 82, 70, 67
This scatterplot does not show a clear linear pattern in the data points.
Use the tables to create scatterplot's and determine which scatterplot shows a non-linear association.
x, 50, 46, 98, 59, 78, 64, 53, 70, 72
y, 75, 71, 90, 55, 70, 100, 90, 25, 40, 76
x, 50, 46, 80, 59, 78, 64, 68, 53, 70, 68
y, 35, 30, 75, 45, 70, 50, 55, 36, 62, 67
x, 50, 46, 80, 59, 78, 64, 68, 53, 70, 68
y, 90, 100, 57, 80, 60, 75, 72, 82, 70, 67
x, 50, 46, 90, 59, 78, 64, 68, 53, 70, 72
y, 75, 71, 100, 80, 90, 82, 85, 77, 87, 89
1 answer