Question
Use the tables to create scatterplot's and determine which scatterplot shows a linear association.
x, 5.0, 4.6, 8.5, 7.8, 5.3, 7.0, 7.2
y, 12.0, 9.0, 15.0, 11.0, 13.0, 8.0, 14.5, 10.0
x, 5.0, 4.6, 5.9, 7.8, 6.4, 6.8, 5.3, 7.2
y, 9.5, 9.0, 11.0, 13.0, 11.5, 12.0, 10.0, 12.5
x, 5.0, 4.6, 8.5, 7.8, 6.4, 6.8, 7.0, 7.2
y, 3.7, 2.7, 6.5, 2.0, 5.6, 3.0, 7.8, 6.7
x, 5.0, 4.6, 8.5, 7. 8, 6.8, 7.0, 7.2
y, 12.0, 8.5, 6.0, 10.0, 12.0, 10.0, 12.0, 10.0
x, 5.0, 4.6, 8.5, 7.8, 5.3, 7.0, 7.2
y, 12.0, 9.0, 15.0, 11.0, 13.0, 8.0, 14.5, 10.0
x, 5.0, 4.6, 5.9, 7.8, 6.4, 6.8, 5.3, 7.2
y, 9.5, 9.0, 11.0, 13.0, 11.5, 12.0, 10.0, 12.5
x, 5.0, 4.6, 8.5, 7.8, 6.4, 6.8, 7.0, 7.2
y, 3.7, 2.7, 6.5, 2.0, 5.6, 3.0, 7.8, 6.7
x, 5.0, 4.6, 8.5, 7. 8, 6.8, 7.0, 7.2
y, 12.0, 8.5, 6.0, 10.0, 12.0, 10.0, 12.0, 10.0
Answers
GPT 3.5
The first scatterplot shows a linear association.