The mean of a data set is the average.

What is Mr. Garcia's mean heart rate rounded to the nearest whole number?

Date Blood Pressure Pulse
March 2 156/88 88
March 3 154/100 78
March 4 150/100 78
March 5 160/88 80
March 6 156/92 84
March 7 148/88 94
March 8 146/98 78
March 9 140/80 80
March 10 140/98 88
March 11 134/90 92
March 12 140/78 78
March 13 130/86 84
March 14 130/90 72
March 15 128/94 72

1 answer

Mr. Garcia's mean heart rate is 80 beats per minute, rounded to the nearest whole number.