Trial Balance:
| Accounts | Debit ($) | Credit ($) |
|---------------------|-----------|------------|
| Capital | 50,000 | |
| Purchases | 40,000 | |
| Overdraft | 10,000 | |
| Cash at bank | 30,000 | |
| Loan | | 20,000 |
| Sales | | 10,000 |
| Motor car | 20,000 | |
| Creditors | 10,000 | |
| Debtors | 2,000 | |
| Rent | 3,000 | |
| Stationery | 2,000 | |
| Electricity | 3,000 | |
| Total | 110,000 | 110,000 |
Prepare a trial balance with capital 50000, purchases 40000, overdraft 10000, cash at bank 30000, loan 20000,sales 10000, motor car 20000, creditors 10000, debitors 2000 ,rent 3000, stationery 2000, electricity 3000
1 answer