Asked by Kim
                Could someone let me know if I did this correctly?
Source Sum of Squares (degrees of freedom [df]) Mean Square Fobt. Fcrit.
Gender 68.15 1.07 68.15/63.685 0.59 1.07,1,2
Marital Status 127.37 3.04 63.685/20.95 0.75 3.04,2,2
Gender * Marital Status (A x B) 41.90 2.28 20.95/9.2 0.89 2.28,2.94
Error (Within) 864.82 94 9.2 NA NA
Total 1102.24 99 NA NA NA
            
            
        Source Sum of Squares (degrees of freedom [df]) Mean Square Fobt. Fcrit.
Gender 68.15 1.07 68.15/63.685 0.59 1.07,1,2
Marital Status 127.37 3.04 63.685/20.95 0.75 3.04,2,2
Gender * Marital Status (A x B) 41.90 2.28 20.95/9.2 0.89 2.28,2.94
Error (Within) 864.82 94 9.2 NA NA
Total 1102.24 99 NA NA NA
Answers
                                                    There are no human answers yet.
                                            
                
                                                    There are no AI answers yet. The ability to request AI answers is coming soon!
                                            
                Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.