Assignment 1
Chapter 11. Data Analytics (p. 332)
38. Refer to the Baseball 2016 data, which report information on the 30 Major League Baseball teams for the 2016 season.
A. At the .05 significance level, can we conclude that there is a difference in the mean salary of teams in the American League versus teams in the National League?
B. At the .05 significance level, can we conclude that there is a difference in the mean home attendance of teams in the American League versus teams in the National League?
C. Compute the mean and the standard deviation of the number of wins for the 10 teams with the highest salaries. Do the same for the 10 teams with the lowest salaries. At the .05 significance level, is there a difference in the mean attendance for the two groups?
Data
Team League Year Opened Team Salary Attendance Wins ERA BA HR Year Average salary (millions)
Arizona National 1998 70.76 2036216 69 5.09 0.261 190 1989 0.51
Atlanta National 1996 87.62 2020914 68 4.51 0.255 122 1990 0.58
Baltimore American 1992 115.59 2172344 89 4.22 0.256 253 1991 0.89
Boston American 1912 182.16 2955434 93 4.00 0.282 208 1992 1.08
Chicago Cubs National 1914 116.65 3232420 103 3.15 0.256 199 1993 1.12
Chicago Sox American 1991 98.71 1746293 78 4.10 0.257 168 1994 1.19
Cincinnati National 2003 116.73 1894085 68 4.91 0.256 164 1995 1.07
Cleveland American 1994 86.34 1591667 94 3.84 0.262 185 1996 1.18
Colorado National 1995 98.26 2602524 75 4.91 0.275 204 1997 1.38
Detroit American 2000 172.28 2493859 86 4.24 0.267 211 1998 1.44
Houston American 2000 69.06 2306623 84 4.06 0.247 198 1999 1.72
Kansas City American 1973 112.91 2557712 81 4.21 0.261 147 2000 1.99
LA Angels American 1966 146.45 3016142 74 4.28 0.260 156 2001 2.26
LA Dodgers National 1962 223.35 3703312 91 3.70 0.249 189 2002 2.38
Miami National 2012 84.64 1712417 79 4.05 0.263 128 2003 2.56
Milwaukee National 2001 98.68 2314614 73 4.08 0.244 194 2004 2.49
Minnesota American 2010 108.26 1963912 59 5.08 0.251 200 2005 2.63
NY Mets National 2009 99.63 2789602 87 3.58 0.246 218 2006 2.87
NY Yankees American 2009 213.47 3063405 84 4.16 0.252 183 2007 2.94
Oakland American 1966 80.28 1521506 69 4.51 0.246 169 2008 3.15
Philadelphia National 2004 133.05 1915144 71 4.63 0.240 161 2009 3.24
Pittsburgh National 2001 85.89 2249021 78 4.21 0.257 153 2010 3.30
San Diego National 2004 126.37 2351426 68 4.43 0.235 177 2011 3.31
San Francisco National 2000 166.50 3365256 87 3.65 0.258 130 2012 3.44
Seattle American 1999 122.71 2267928 86 4.00 0.259 223 2013 3.65
St. Louis National 2006 120.30 3444490 86 4.08 0.255 225 2014 3.95
Tampa Bay American 1990 76.65 1286163 68 4.20 0.243 216 2015 4.25
Texas American 1994 144.31 2710402 95 4.37 0.262 215 2016 4.40
Toronto American 1989 112.90 3392299 89 3.78 0.248 221
Washington National 2008 166.01 2481938 95 3.51 0.256 203
1 answer
what is your answer, and how did you get it?