Age (Years) Influenza / Pneumonia Deaths (Di) 2007-2011 Population (Pi) from 2007-2011 (2009 used as mid-year)
<1 year 7 53,267
1-4 years 4 207,832
5-14 years 5 468,548
15-24 years 14 447,580
25-34 years 27 440,646
35-44 years 40 325,022
45-54 years 92 305,929
55-64 years 109 231,203
65-74 years 186 134,247
75-84 years 424 78,997
85+ years 772 30,150
Total 1,680 2,723,421
• Crude Rate:
• Age Adjusted Rate:
Is there a difference? What value will you report to the public and why?: