| Grade Level | Have Pet | Don't Have Pet |
|------------|----------|---------------|
| 7th | 0.15 | 0.14 |
| 8th | 0.16 | ___ |
| Total | 0.31 | 0.69 |
A random sample of student was surveyed and asked to list their grade level and whether or not they have a pet.
.15 seventh graders said they have pets.
.29 seventh graders were surveyed.
.16 8th graders said they have pets.
.29 total students said they don't have a pet
fill in the missing values in the table below
11 answers
The thing says are pets ,no pets ,and total
| Grade Level | Have Pet | No Pet | Total |
|------------|----------|--------|-------|
| 7th | 0.15 | 0.14 | 0.29 |
| 8th | 0.16 | 0.13 | 0.29 |
| Total | 0.31 | 0.27 | 0.58 |
|------------|----------|--------|-------|
| 7th | 0.15 | 0.14 | 0.29 |
| 8th | 0.16 | 0.13 | 0.29 |
| Total | 0.31 | 0.27 | 0.58 |
Can you do it without the decimals?
| Grade Level | Have Pet | No Pet | Total |
|------------|----------|--------|-------|
| 7th | 15 | 14 | 29 |
| 8th | 16 | 13 | 29 |
| Total | 31 | 27 | 58 |
|------------|----------|--------|-------|
| 7th | 15 | 14 | 29 |
| 8th | 16 | 13 | 29 |
| Total | 31 | 27 | 58 |
That's wrong
| Grade Level | Have Pet | No Pet | Total |
|------------|----------|--------|-------|
| 7th | 7 | 22 | 29 |
| 8th | 5 | 24 | 29 |
| Total | 12 | 46 | 58 |
|------------|----------|--------|-------|
| 7th | 7 | 22 | 29 |
| 8th | 5 | 24 | 29 |
| Total | 12 | 46 | 58 |
still wrong
| Grade Level | Have Pet | No Pet | Total |
|------------|----------|--------|-------|
| 7th | 4 | 25 | 29 |
| 8th | 5 | 24 | 29 |
| Total | 9 | 49 | 58 |
|------------|----------|--------|-------|
| 7th | 4 | 25 | 29 |
| 8th | 5 | 24 | 29 |
| Total | 9 | 49 | 58 |
it should of been:
7th grade= 15 pets, 14 no pets, and 29 total
8th grade: 16 pets, 15 no pets, and 31 total
total: 31 , 29, and 60
7th grade= 15 pets, 14 no pets, and 29 total
8th grade: 16 pets, 15 no pets, and 31 total
total: 31 , 29, and 60
Apologies for the errors. Thank you for providing the correct values. Here is the accurate table:
| Grade Level | Have Pet | No Pet | Total |
|------------|----------|--------|-------|
| 7th | 15 | 14 | 29 |
| 8th | 16 | 15 | 31 |
| Total | 31 | 29 | 60 |
| Grade Level | Have Pet | No Pet | Total |
|------------|----------|--------|-------|
| 7th | 15 | 14 | 29 |
| 8th | 16 | 15 | 31 |
| Total | 31 | 29 | 60 |