Asked by Cindy
I am suppose to graph the following function, did I do it right or wrong?
f(x)=4x+2 if x,-2
x if -2 <or= x <or= 3
3x-1 if x>3
x |-2.1|-3| -4 |-5
y=4x+2|-6.4|-10|-14|-18
x |3.1|4| 5 |6
y=3x-1 |8.3|11|14|17
x|-2|-1|0|1|2|3
y|0 | 0|0|0|0|0
f(x)=4x+2 if x,-2
x if -2 <or= x <or= 3
3x-1 if x>3
x |-2.1|-3| -4 |-5
y=4x+2|-6.4|-10|-14|-18
x |3.1|4| 5 |6
y=3x-1 |8.3|11|14|17
x|-2|-1|0|1|2|3
y|0 | 0|0|0|0|0
Answers
There are no AI answers yet. The ability to request AI answers is coming soon!
There are no human answers yet. A form for humans to post answers is coming very soon!