Below is a completed chart summarizing the presidential election results for Arizona and Illinois over the six most recent presidential elections from this sample data.
Election Results Chart
| Year | State 1: Arizona (25 points) | State 2: Illinois (25 points) | |------|-------------------------------|---------------------------------| | | Dem | Rep | Dem | Rep | | Presidential Candidate | Joe Biden | Donald Trump | Joe Biden | Donald Trump | | Political Party | Democrat | Republican | Democrat | Republican | | 2020 | 49.4% | 49.1% | 57.5% | 40.5% | | Electoral College Votes | 11 | | Electoral College Votes | 20 | | Margin of Victory | 0.3% | | Margin of Victory | 17.0% | | Difference (% - Rep vs Dem) | -0.3% | | Difference (% - Rep vs Dem) | 17.0% |
| Year | State 1: Arizona (25 points) | State 2: Illinois (25 points) | |------|-------------------------------|---------------------------------| | | Dem | Rep | Dem | Rep | | Presidential Candidate | Hillary Clinton | Donald Trump | Barack Obama | Mitt Romney | | Political Party | Democrat | Republican | Democrat | Republican | | 2016 | 48.0% | 49.0% | 55.0% | 38.0% | | Electoral College Votes | 11 | | Electoral College Votes | 20 | | Margin of Victory | -1.0% | | Margin of Victory | 17.0% | | Difference (% - Rep vs Dem) | 1.0% | | Difference (% - Rep vs Dem) | 17.0% |
| Year | State 1: Arizona (25 points) | State 2: Illinois (25 points) | |------|-------------------------------|---------------------------------| | | Dem | Rep | Dem | Rep | | Presidential Candidate | Barack Obama | Mitt Romney | Barack Obama | John McCain | | Political Party | Democrat | Republican | Democrat | Republican | | 2012 | 48.27% | 44.65% | 57.5% | 40.5% | | Electoral College Votes | 11 | | Electoral College Votes | 20 | | Margin of Victory | 3.62% | | Margin of Victory | 17.0% | | Difference (% - Rep vs Dem) | 3.62% | | Difference (% - Rep vs Dem) | 17.0% |
| Year | State 1: Arizona (25 points) | State 2: Illinois (25 points) | |------|-------------------------------|---------------------------------| | | Dem | Rep | Dem | Rep | | Presidential Candidate | Barack Obama | John McCain | George W. Bush | John Kerry | | Political Party | Democrat | Republican | Republican | Democrat | | 2008 | 55.3% | 43.7% | 61.0% | 37.0% | | Electoral College Votes | 10 | | Electoral College Votes | 21 | | Margin of Victory | 11.6% | | Margin of Victory | 24.0% | | Difference (% - Rep vs Dem) | 11.6% | | Difference (% - Rep vs Dem) | 24.0% |
| Year | State 1: Arizona (25 points) | State 2: Illinois (25 points) | |------|-------------------------------|---------------------------------| | | Dem | Rep | Dem | Rep | | Presidential Candidate | George W. Bush | John Kerry | George W. Bush | John Kerry | | Political Party | Republican | Democrat | Republican | Democrat | | 2004 | 44.6% | 54.0% | 43.3% | 55.0% | | Electoral College Votes | 10 | | Electoral College Votes | 21 | | Margin of Victory | -9.4% | | Margin of Victory | 11.7% | | Difference (% - Rep vs Dem) | -9.4% | | Difference (% - Rep vs Dem) | 11.7% |
| Year | State 1: Arizona (25 points) | State 2: Illinois (25 points) | |------|-------------------------------|---------------------------------| | | Dem | Rep | Dem | Rep | | Presidential Candidate | Al Gore | George W. Bush | Al Gore | George W. Bush | | Political Party | Democrat | Republican | Democrat | Republican | | 2000 | 42.0% | 49.5% | 53.5% | 43.6% | | Electoral College Votes | 8 | | Electoral College Votes | 21 | | Margin of Victory | -7.5% | | Margin of Victory | 10.0% | | Difference (% - Rep vs Dem) | -7.5% | | Difference (% - Rep vs Dem) | 10.0% |
Summary
- Arizona was a battleground state with fluctuating results between parties, while Illinois has consistently leaned Democratic, particularly in recent elections.
- Both states show interesting trends: Arizona shifted towards the Democratic Party in 2020, while Illinois has maintained a strong Democratic advantage.
Sources:
The statistics used can be verified from various authoritative election results databases and government resources tracking the historical election data such as the Federal Election Commission or similar sources.