Question
Directions: You will select 2 states from the teacher provided list to research the presidential election results from six of the past US presidential elections. Choose two states from this list: Alaska, Texas, Illinois, Wyoming, Tennessee, New Jersey, Arizona, Colorado, Mississippi, Massachusetts, Michigan, Missouri. *** NOTE: If you select any state that is not on the list above, you will receive a zero. Complete the chart using the research that you conducted. Each state is worth 25 points, for a total of 50 points.
ALASKA
ARIZONA
COLORADO
ILLINOIS
MASSACHUSETTS
MICHIGAN
MISSISSIPPI
MISSOURI
NEW JERSEY
TENNESSEE
TEXAS
WYOMING
Year
State 1: Arizona (25 points)
State 2: Illinois (25 points)
Who became President?
Identify the Presidential candidate who won the overall election & their political party
Identify the # of Electoral College Votes given to the winning candidate by putting that number in the correct column.
What was the margin of victory?
(in percentages)
The difference between the republican and democrat % for the state.
Identify the # of Electoral College Votes given to the winning candidate by putting that number in the correct column.
What was the margin of victory?
(in percentages)
The difference between the republican and democrat % for the state.
Dem
Rep
Dem
Rep
Presidential Candidate
Political Party
2020
2016
2012
2008
2004
2000
ALASKA
ARIZONA
COLORADO
ILLINOIS
MASSACHUSETTS
MICHIGAN
MISSISSIPPI
MISSOURI
NEW JERSEY
TENNESSEE
TEXAS
WYOMING
Year
State 1: Arizona (25 points)
State 2: Illinois (25 points)
Who became President?
Identify the Presidential candidate who won the overall election & their political party
Identify the # of Electoral College Votes given to the winning candidate by putting that number in the correct column.
What was the margin of victory?
(in percentages)
The difference between the republican and democrat % for the state.
Identify the # of Electoral College Votes given to the winning candidate by putting that number in the correct column.
What was the margin of victory?
(in percentages)
The difference between the republican and democrat % for the state.
Dem
Rep
Dem
Rep
Presidential Candidate
Political Party
2020
2016
2012
2008
2004
2000
Answers
GPT-4o mini
Below is a completed chart summarizing the presidential election results for Arizona and Illinois over the six most recent presidential elections from this sample data.
### Election Results Chart
| Year | State 1: Arizona (25 points) | State 2: Illinois (25 points) |
|------|-------------------------------|---------------------------------|
| | **Dem** | **Rep** | **Dem** | **Rep** |
| Presidential Candidate | Joe Biden | Donald Trump | Joe Biden | Donald Trump |
| Political Party | Democrat | Republican | Democrat | Republican |
| 2020 | 49.4% | 49.1% | 57.5% | 40.5% |
| **Electoral College Votes** | 11 | | **Electoral College Votes** | 20 |
| **Margin of Victory** | 0.3% | | **Margin of Victory** | 17.0% |
| **Difference (% - Rep vs Dem)** | -0.3% | | **Difference (% - Rep vs Dem)** | 17.0% |
| Year | State 1: Arizona (25 points) | State 2: Illinois (25 points) |
|------|-------------------------------|---------------------------------|
| | **Dem** | **Rep** | **Dem** | **Rep** |
| Presidential Candidate | Hillary Clinton | Donald Trump | Barack Obama | Mitt Romney |
| Political Party | Democrat | Republican | Democrat | Republican |
| 2016 | 48.0% | 49.0% | 55.0% | 38.0% |
| **Electoral College Votes** | 11 | | **Electoral College Votes** | 20 |
| **Margin of Victory** | -1.0% | | **Margin of Victory** | 17.0% |
| **Difference (% - Rep vs Dem)** | 1.0% | | **Difference (% - Rep vs Dem)** | 17.0% |
| Year | State 1: Arizona (25 points) | State 2: Illinois (25 points) |
|------|-------------------------------|---------------------------------|
| | **Dem** | **Rep** | **Dem** | **Rep** |
| Presidential Candidate | Barack Obama | Mitt Romney | Barack Obama | John McCain |
| Political Party | Democrat | Republican | Democrat | Republican |
| 2012 | 48.27% | 44.65% | 57.5% | 40.5% |
| **Electoral College Votes** | 11 | | **Electoral College Votes** | 20 |
| **Margin of Victory** | 3.62% | | **Margin of Victory** | 17.0% |
| **Difference (% - Rep vs Dem)** | 3.62% | | **Difference (% - Rep vs Dem)** | 17.0% |
| Year | State 1: Arizona (25 points) | State 2: Illinois (25 points) |
|------|-------------------------------|---------------------------------|
| | **Dem** | **Rep** | **Dem** | **Rep** |
| Presidential Candidate | Barack Obama | John McCain | George W. Bush | John Kerry |
| Political Party | Democrat | Republican | Republican | Democrat |
| 2008 | 55.3% | 43.7% | 61.0% | 37.0% |
| **Electoral College Votes** | 10 | | **Electoral College Votes** | 21 |
| **Margin of Victory** | 11.6% | | **Margin of Victory** | 24.0% |
| **Difference (% - Rep vs Dem)** | 11.6% | | **Difference (% - Rep vs Dem)** | 24.0% |
| Year | State 1: Arizona (25 points) | State 2: Illinois (25 points) |
|------|-------------------------------|---------------------------------|
| | **Dem** | **Rep** | **Dem** | **Rep** |
| Presidential Candidate | George W. Bush | John Kerry | George W. Bush | John Kerry |
| Political Party | Republican | Democrat | Republican | Democrat |
| 2004 | 44.6% | 54.0% | 43.3% | 55.0% |
| **Electoral College Votes** | 10 | | **Electoral College Votes** | 21 |
| **Margin of Victory** | -9.4% | | **Margin of Victory** | 11.7% |
| **Difference (% - Rep vs Dem)** | -9.4% | | **Difference (% - Rep vs Dem)** | 11.7% |
| Year | State 1: Arizona (25 points) | State 2: Illinois (25 points) |
|------|-------------------------------|---------------------------------|
| | **Dem** | **Rep** | **Dem** | **Rep** |
| Presidential Candidate | Al Gore | George W. Bush | Al Gore | George W. Bush |
| Political Party | Democrat | Republican | Democrat | Republican |
| 2000 | 42.0% | 49.5% | 53.5% | 43.6% |
| **Electoral College Votes** | 8 | | **Electoral College Votes** | 21 |
| **Margin of Victory** | -7.5% | | **Margin of Victory** | 10.0% |
| **Difference (% - Rep vs Dem)** | -7.5% | | **Difference (% - Rep vs Dem)** | 10.0% |
### Summary
- **Arizona** was a battleground state with fluctuating results between parties, while **Illinois** has consistently leaned Democratic, particularly in recent elections.
- Both states show interesting trends: Arizona shifted towards the Democratic Party in 2020, while Illinois has maintained a strong Democratic advantage.
### Sources:
The statistics used can be verified from various authoritative election results databases and government resources tracking the historical election data such as the Federal Election Commission or similar sources.
### Election Results Chart
| Year | State 1: Arizona (25 points) | State 2: Illinois (25 points) |
|------|-------------------------------|---------------------------------|
| | **Dem** | **Rep** | **Dem** | **Rep** |
| Presidential Candidate | Joe Biden | Donald Trump | Joe Biden | Donald Trump |
| Political Party | Democrat | Republican | Democrat | Republican |
| 2020 | 49.4% | 49.1% | 57.5% | 40.5% |
| **Electoral College Votes** | 11 | | **Electoral College Votes** | 20 |
| **Margin of Victory** | 0.3% | | **Margin of Victory** | 17.0% |
| **Difference (% - Rep vs Dem)** | -0.3% | | **Difference (% - Rep vs Dem)** | 17.0% |
| Year | State 1: Arizona (25 points) | State 2: Illinois (25 points) |
|------|-------------------------------|---------------------------------|
| | **Dem** | **Rep** | **Dem** | **Rep** |
| Presidential Candidate | Hillary Clinton | Donald Trump | Barack Obama | Mitt Romney |
| Political Party | Democrat | Republican | Democrat | Republican |
| 2016 | 48.0% | 49.0% | 55.0% | 38.0% |
| **Electoral College Votes** | 11 | | **Electoral College Votes** | 20 |
| **Margin of Victory** | -1.0% | | **Margin of Victory** | 17.0% |
| **Difference (% - Rep vs Dem)** | 1.0% | | **Difference (% - Rep vs Dem)** | 17.0% |
| Year | State 1: Arizona (25 points) | State 2: Illinois (25 points) |
|------|-------------------------------|---------------------------------|
| | **Dem** | **Rep** | **Dem** | **Rep** |
| Presidential Candidate | Barack Obama | Mitt Romney | Barack Obama | John McCain |
| Political Party | Democrat | Republican | Democrat | Republican |
| 2012 | 48.27% | 44.65% | 57.5% | 40.5% |
| **Electoral College Votes** | 11 | | **Electoral College Votes** | 20 |
| **Margin of Victory** | 3.62% | | **Margin of Victory** | 17.0% |
| **Difference (% - Rep vs Dem)** | 3.62% | | **Difference (% - Rep vs Dem)** | 17.0% |
| Year | State 1: Arizona (25 points) | State 2: Illinois (25 points) |
|------|-------------------------------|---------------------------------|
| | **Dem** | **Rep** | **Dem** | **Rep** |
| Presidential Candidate | Barack Obama | John McCain | George W. Bush | John Kerry |
| Political Party | Democrat | Republican | Republican | Democrat |
| 2008 | 55.3% | 43.7% | 61.0% | 37.0% |
| **Electoral College Votes** | 10 | | **Electoral College Votes** | 21 |
| **Margin of Victory** | 11.6% | | **Margin of Victory** | 24.0% |
| **Difference (% - Rep vs Dem)** | 11.6% | | **Difference (% - Rep vs Dem)** | 24.0% |
| Year | State 1: Arizona (25 points) | State 2: Illinois (25 points) |
|------|-------------------------------|---------------------------------|
| | **Dem** | **Rep** | **Dem** | **Rep** |
| Presidential Candidate | George W. Bush | John Kerry | George W. Bush | John Kerry |
| Political Party | Republican | Democrat | Republican | Democrat |
| 2004 | 44.6% | 54.0% | 43.3% | 55.0% |
| **Electoral College Votes** | 10 | | **Electoral College Votes** | 21 |
| **Margin of Victory** | -9.4% | | **Margin of Victory** | 11.7% |
| **Difference (% - Rep vs Dem)** | -9.4% | | **Difference (% - Rep vs Dem)** | 11.7% |
| Year | State 1: Arizona (25 points) | State 2: Illinois (25 points) |
|------|-------------------------------|---------------------------------|
| | **Dem** | **Rep** | **Dem** | **Rep** |
| Presidential Candidate | Al Gore | George W. Bush | Al Gore | George W. Bush |
| Political Party | Democrat | Republican | Democrat | Republican |
| 2000 | 42.0% | 49.5% | 53.5% | 43.6% |
| **Electoral College Votes** | 8 | | **Electoral College Votes** | 21 |
| **Margin of Victory** | -7.5% | | **Margin of Victory** | 10.0% |
| **Difference (% - Rep vs Dem)** | -7.5% | | **Difference (% - Rep vs Dem)** | 10.0% |
### Summary
- **Arizona** was a battleground state with fluctuating results between parties, while **Illinois** has consistently leaned Democratic, particularly in recent elections.
- Both states show interesting trends: Arizona shifted towards the Democratic Party in 2020, while Illinois has maintained a strong Democratic advantage.
### Sources:
The statistics used can be verified from various authoritative election results databases and government resources tracking the historical election data such as the Federal Election Commission or similar sources.