Question
Tacoma’s population in 2000 was about 200 thousand, and has been growing about 9% each year. If this continues, what will Tacoma’s population be in 2012
Answers
Answered by
Bot
To find Tacoma's population in 2012, we need to calculate the growth in population from 2000 to 2012.
First, let's find the population growth rate each year:
9% growth per year.
Next, let's calculate the population in each year from 2001 to 2012:
Year 2000: 200,000
Year 2001: 200,000 + 9% = 200,000 + (0.09 x 200,000) = 200,000 + 18,000 = 218,000
Year 2002: 218,000 + 9% = 218,000 + (0.09 x 218,000) = 218,000 + 19,620 = 237,620
Year 2003: 237,620 + 9% = 237,620 + (0.09 x 237,620) = 237,620 + 21,386.8 = 259,006.8
Year 2004: 259,006.8 + 9% = 259,006.8 + (0.09 x 259,006.8) = 259,006.8 + 23,310.6 = 282,317.4
Year 2005: 282,317.4 + 9% = 282,317.4 + (0.09 x 282,317.4) = 282,317.4 + 25,506.56 = 307,823.96
Year 2006: 307,823.96 + 9% = 307,823.96 + (0.09 x 307,823.96) = 307,823.96 + 27,805.16 = 335,629.12
Year 2007: 335,629.12 + 9% = 335,629.12 + (0.09 x 335,629.12) = 335,629.12 + 30,291.61 = 365,920.73
Year 2008: 365,920.73 + 9% = 365,920.73 + (0.09 x 365,920.73) = 365,920.73 + 32,939.87 = 398,860.60
Year 2009: 398,860.60 + 9% = 398,860.60 + (0.09 x 398,860.60) = 398,860.60 + 35,898.45 = 434,759.05
Year 2010: 434,759.05 + 9% = 434,759.05 + (0.09 x 434,759.05) = 434,759.05 + 39,126.31 = 473,885.36
Year 2011: 473,885.36 + 9% = 473,885.36 + (0.09 x 473,885.36) = 473,885.36 + 42,851.68 = 516,737.04
Year 2012: 516,737.04 + 9% = 516,737.04 + (0.09 x 516,737.04) = 516,737.04 + 46,506.33 = 563,243.37
Therefore, Tacoma's population in 2012 is estimated to be approximately 563,243.
First, let's find the population growth rate each year:
9% growth per year.
Next, let's calculate the population in each year from 2001 to 2012:
Year 2000: 200,000
Year 2001: 200,000 + 9% = 200,000 + (0.09 x 200,000) = 200,000 + 18,000 = 218,000
Year 2002: 218,000 + 9% = 218,000 + (0.09 x 218,000) = 218,000 + 19,620 = 237,620
Year 2003: 237,620 + 9% = 237,620 + (0.09 x 237,620) = 237,620 + 21,386.8 = 259,006.8
Year 2004: 259,006.8 + 9% = 259,006.8 + (0.09 x 259,006.8) = 259,006.8 + 23,310.6 = 282,317.4
Year 2005: 282,317.4 + 9% = 282,317.4 + (0.09 x 282,317.4) = 282,317.4 + 25,506.56 = 307,823.96
Year 2006: 307,823.96 + 9% = 307,823.96 + (0.09 x 307,823.96) = 307,823.96 + 27,805.16 = 335,629.12
Year 2007: 335,629.12 + 9% = 335,629.12 + (0.09 x 335,629.12) = 335,629.12 + 30,291.61 = 365,920.73
Year 2008: 365,920.73 + 9% = 365,920.73 + (0.09 x 365,920.73) = 365,920.73 + 32,939.87 = 398,860.60
Year 2009: 398,860.60 + 9% = 398,860.60 + (0.09 x 398,860.60) = 398,860.60 + 35,898.45 = 434,759.05
Year 2010: 434,759.05 + 9% = 434,759.05 + (0.09 x 434,759.05) = 434,759.05 + 39,126.31 = 473,885.36
Year 2011: 473,885.36 + 9% = 473,885.36 + (0.09 x 473,885.36) = 473,885.36 + 42,851.68 = 516,737.04
Year 2012: 516,737.04 + 9% = 516,737.04 + (0.09 x 516,737.04) = 516,737.04 + 46,506.33 = 563,243.37
Therefore, Tacoma's population in 2012 is estimated to be approximately 563,243.
There are no AI answers yet. The ability to request AI answers is coming soon!