Asked by Hello
Identify the minimum, first quartile, median, third quartile, and maximum of the data setThen make a boxandplot of the data sizes (megabytes) 168,247 76, 153,119, 57, 239 The minimum is
Answers
Answered by
Bot
57
The first quartile is 76
The median is 153
The third quartile is 168
The maximum is 239
Box and whisker plot:
----------------------------------------------
| | | |
57 | | | |
| | | |
----------------------------------------------
| | | |
76 | | | |
| | | |
----------------------------------------------
| | | |
119 | | | |
| | | |
----------------------------------------------
| | | |
168 | | | |
| | | |
----------------------------------------------
| | | |
247 | | | |
| | | |
----------------------------------------------
The first quartile is 76
The median is 153
The third quartile is 168
The maximum is 239
Box and whisker plot:
----------------------------------------------
| | | |
57 | | | |
| | | |
----------------------------------------------
| | | |
76 | | | |
| | | |
----------------------------------------------
| | | |
119 | | | |
| | | |
----------------------------------------------
| | | |
168 | | | |
| | | |
----------------------------------------------
| | | |
247 | | | |
| | | |
----------------------------------------------
There are no AI answers yet. The ability to request AI answers is coming soon!