Asked by KiriBakuTodoDeku
Out of the following data sets, which is best described as having a positive exponential relationship?(1 point)
A.x 0 1 2 3 4 5
y 0.6 0.9 1.5 2.3 2.9 4.9
B.x 0 1 2 3 4 5
y 0.1 0.5 1.1 1.4 2 2.5
C.x 0 1 2 3 4 5
y 3.4 4.5 6.2 8.5 9.1 8.6
D.x 0 1 2 3 4 5
y 7 4.3 6.2 7.4 8.8 10.9
A.x 0 1 2 3 4 5
y 0.6 0.9 1.5 2.3 2.9 4.9
B.x 0 1 2 3 4 5
y 0.1 0.5 1.1 1.4 2 2.5
C.x 0 1 2 3 4 5
y 3.4 4.5 6.2 8.5 9.1 8.6
D.x 0 1 2 3 4 5
y 7 4.3 6.2 7.4 8.8 10.9
Answers
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.