Question
Which of the below data sets has the lowest standard deviation? You do not need to calculate the exact standard deviations to answer this question.
0, 1, 2, 3, 4, 5, 6
0, 25, 50, 100, 125, 150, 1000
0, 1, 3, 3, 3, 5, 6
0, 0, 0, 100, 200, 200, 200
0, 1, 2, 3, 4, 5, 6
0, 25, 50, 100, 125, 150, 1000
0, 1, 3, 3, 3, 5, 6
0, 0, 0, 100, 200, 200, 200
Answers
Damon
The third one looks most tightly clustered around 3
gsajhgjdhsg
lee be
Marshay
The correct answer is the third set of data which reads: 0,1,3,3,3,5,6