Asked by bri;)
                Use the table of simulated values to answer the question. The numbers 0 to 5 represent middle school students planning to participate in the charity walk, and 6 to 9 represent those who are not planning to participate.
7 1 0 7 8 8 8 5 3 0 3 0 0 5 7 3 8 5 4 6 5 6 6 4 2
9 3 0 7 7 9 2 5 4 4 5 4 0 2 8 4 8 3 9 8 4 0 0 8 1
4 4 4 1 4 7 0 2 7 3 8 9 3 9 8 5 2 4 7 6 7 6 1 7 1
9 3 4 7 2 4 5 4 3 2 2 6 6 2 6 3 8 5 3 2 7 5 9 6 2
9 5 4 2 7 1 5 7 1 1 8 8 4 4 1 1 0 2 0 4 5 0 5 1 6
5 1 3 0 6 8 3 3 1 6 2 0 6 9 5 3 1 5 4 2 6 2 5 6 9
7 0 8 4 9 5 8 0 0 1 6 6 2 2 4 8 1 8 7 9 4 4 8 7 7
9 6 7 8 7 2 8 6 0 8 1 0 4 6 8 1 8 3 1 7 2 2 4 2 6
6 0 7 0 2 3 6 4 3 0 1 8 2 5 7 5 5 5 1 8 3 8 9 7 7
5 6 7 2 5 8 4 3 5 1 7 8 6 0 5 6 1 9 3 6 3 1 1 0 5
0.02
0.10
0.30
0.60
            
        7 1 0 7 8 8 8 5 3 0 3 0 0 5 7 3 8 5 4 6 5 6 6 4 2
9 3 0 7 7 9 2 5 4 4 5 4 0 2 8 4 8 3 9 8 4 0 0 8 1
4 4 4 1 4 7 0 2 7 3 8 9 3 9 8 5 2 4 7 6 7 6 1 7 1
9 3 4 7 2 4 5 4 3 2 2 6 6 2 6 3 8 5 3 2 7 5 9 6 2
9 5 4 2 7 1 5 7 1 1 8 8 4 4 1 1 0 2 0 4 5 0 5 1 6
5 1 3 0 6 8 3 3 1 6 2 0 6 9 5 3 1 5 4 2 6 2 5 6 9
7 0 8 4 9 5 8 0 0 1 6 6 2 2 4 8 1 8 7 9 4 4 8 7 7
9 6 7 8 7 2 8 6 0 8 1 0 4 6 8 1 8 3 1 7 2 2 4 2 6
6 0 7 0 2 3 6 4 3 0 1 8 2 5 7 5 5 5 1 8 3 8 9 7 7
5 6 7 2 5 8 4 3 5 1 7 8 6 0 5 6 1 9 3 6 3 1 1 0 5
0.02
0.10
0.30
0.60
Answers
                    Answered by
            Steve
            
    what question? In any case, I'm sure it will mainly involve counting how many data fit the criteria, and then dividing by the total.
    
                    Answered by
            bri;)
            
    Yuri surveyed randomly selected middle school students in his neighborhood. He found that around 60% of them plan to participate in a charity walk organized by the town council. What is the estimated probability that it will take at least six middle school students to find one who doesn't plan to participate in the charity walk?
Use the table of simulated values to answer the question. The numbers 0 to 5 represent middle school students planning to participate in the charity walk, and 6 to 9 represent those who are not planning to participate.
7 1 0 7 8 8 8 5 3 0 3 0 0 5 7 3 8 5 4 6 5 6 6 4 2
9 3 0 7 7 9 2 5 4 4 5 4 0 2 8 4 8 3 9 8 4 0 0 8 1
4 4 4 1 4 7 0 2 7 3 8 9 3 9 8 5 2 4 7 6 7 6 1 7 1
9 3 4 7 2 4 5 4 3 2 2 6 6 2 6 3 8 5 3 2 7 5 9 6 2
9 5 4 2 7 1 5 7 1 1 8 8 4 4 1 1 0 2 0 4 5 0 5 1 6
5 1 3 0 6 8 3 3 1 6 2 0 6 9 5 3 1 5 4 2 6 2 5 6 9
7 0 8 4 9 5 8 0 0 1 6 6 2 2 4 8 1 8 7 9 4 4 8 7 7
9 6 7 8 7 2 8 6 0 8 1 0 4 6 8 1 8 3 1 7 2 2 4 2 6
6 0 7 0 2 3 6 4 3 0 1 8 2 5 7 5 5 5 1 8 3 8 9 7 7
5 6 7 2 5 8 4 3 5 1 7 8 6 0 5 6 1 9 3 6 3 1 1 0 5
0.02
0.10
0.30
0.60
    
Use the table of simulated values to answer the question. The numbers 0 to 5 represent middle school students planning to participate in the charity walk, and 6 to 9 represent those who are not planning to participate.
7 1 0 7 8 8 8 5 3 0 3 0 0 5 7 3 8 5 4 6 5 6 6 4 2
9 3 0 7 7 9 2 5 4 4 5 4 0 2 8 4 8 3 9 8 4 0 0 8 1
4 4 4 1 4 7 0 2 7 3 8 9 3 9 8 5 2 4 7 6 7 6 1 7 1
9 3 4 7 2 4 5 4 3 2 2 6 6 2 6 3 8 5 3 2 7 5 9 6 2
9 5 4 2 7 1 5 7 1 1 8 8 4 4 1 1 0 2 0 4 5 0 5 1 6
5 1 3 0 6 8 3 3 1 6 2 0 6 9 5 3 1 5 4 2 6 2 5 6 9
7 0 8 4 9 5 8 0 0 1 6 6 2 2 4 8 1 8 7 9 4 4 8 7 7
9 6 7 8 7 2 8 6 0 8 1 0 4 6 8 1 8 3 1 7 2 2 4 2 6
6 0 7 0 2 3 6 4 3 0 1 8 2 5 7 5 5 5 1 8 3 8 9 7 7
5 6 7 2 5 8 4 3 5 1 7 8 6 0 5 6 1 9 3 6 3 1 1 0 5
0.02
0.10
0.30
0.60
                                                    There are no AI answers yet. The ability to request AI answers is coming soon!
                                            
                Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.