Asked by Sandy
The sample space for a roll of two number cubes is shown in the table.
(1,1)|(1,2)|(1,3)|(1,4)|(1,5),(1,6)
(2,1)|(2,2)|(2,3)|(2,4)|(2,5)|(2,6)
(3,1)|(3,2)|(3,3)|(3,4)|(3,5)|(3,6)
(4,1)|(4,2)|(4,3)|(4,4)|(4,5)|(4,6)
(5,1)|(5,2)|(5,3)|(5,4)|(5,5)|(5,6)
(6,1)|(6,2)|(6,3)|(6,5)|(6,5)|(6,6)
What is the probability that the roll will result in one even and one odd number?
A. 1/9
B. 1/4
C. 1/3
D. 1/2 ***
(1,1)|(1,2)|(1,3)|(1,4)|(1,5),(1,6)
(2,1)|(2,2)|(2,3)|(2,4)|(2,5)|(2,6)
(3,1)|(3,2)|(3,3)|(3,4)|(3,5)|(3,6)
(4,1)|(4,2)|(4,3)|(4,4)|(4,5)|(4,6)
(5,1)|(5,2)|(5,3)|(5,4)|(5,5)|(5,6)
(6,1)|(6,2)|(6,3)|(6,5)|(6,5)|(6,6)
What is the probability that the roll will result in one even and one odd number?
A. 1/9
B. 1/4
C. 1/3
D. 1/2 ***
Answers
Answered by
Sandy
Please correct me if I'm wrong.
Answered by
Steve
correct. The first roll is either even or odd.
So, the chance that the 2nd roll is odd (or even) is 1/2
So, the chance that the 2nd roll is odd (or even) is 1/2
Answered by
MSM
The sample space for a roll of two number cubes is shown in the table.
(1,1)|(1,2)|(1,3)|(1,4)|(1,5),(1,6)
(2,1)|(2,2)|(2,3)|(2,4)|(2,5)|(2,6)
(3,1)|(3,2)|(3,3)|(3,4)|(3,5)|(3,6)
(4,1)|(4,2)|(4,3)|(4,4)|(4,5)|(4,6)
(5,1)|(5,2)|(5,3)|(5,4)|(5,5)|(5,6)
(6,1)|(6,2)|(6,3)|(6,5)|(6,5)|(6,6)
What is the probability that the roll will result in two odd numbers?
(A) 1/9
(B) 1/4
(C) 1/3
(D) 4/9
PLEASE PLEASE PLEASE HELP!!!
(1,1)|(1,2)|(1,3)|(1,4)|(1,5),(1,6)
(2,1)|(2,2)|(2,3)|(2,4)|(2,5)|(2,6)
(3,1)|(3,2)|(3,3)|(3,4)|(3,5)|(3,6)
(4,1)|(4,2)|(4,3)|(4,4)|(4,5)|(4,6)
(5,1)|(5,2)|(5,3)|(5,4)|(5,5)|(5,6)
(6,1)|(6,2)|(6,3)|(6,5)|(6,5)|(6,6)
What is the probability that the roll will result in two odd numbers?
(A) 1/9
(B) 1/4
(C) 1/3
(D) 4/9
PLEASE PLEASE PLEASE HELP!!!
Answered by
Helping hand
I think its 1/4 or b. 9 of the 36 possibilities have TWO odd numbers, I believe if you dived 9/36 by 3 you end up with 3/12 and divide that by 3 causing it to be 1/4 or b.
Answered by
Helping hand
That was for msm not this question
Answered by
NEED ANSWERS
does any body have the answers tot he test
Answered by
big U W U
@NEED ANSWERS the answers are different for everyone lol so you just have to look up individual questions -w-
Answered by
hi, lol.
@big U W U is correct. The tests are different for everybody.
Answered by
Noah Bagwell
thanks guy!
There are no AI answers yet. The ability to request AI answers is coming soon!
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.