To solve this problem, let's create a table to see how much money you can earn for each possible number of hours spent raking:
| Raking Hours | Babysitting Hours | Raking Earnings | Babysitting Earnings | Total Earnings |
|--------------|-------------------|----------------|---------------------|----------------|
| 0 | 9 | $0 | $72 | $72 |
| 1 | 8 | $7 | $64 | $71 |
| 2 | 7 | $14 | $56 | $70 |
| 3 | 6 | $21 | $48 | $69 |
| 4 | 5 | $28 | $40 | $68 |
| 5 | 4 | $35 | $32 | $67 |
| 6 | 3 | $42 | $24 | $66 |
| 7 | 2 | $49 | $16 | $65 |
| 8 | 1 | $56 | $8 | $64 |
| 9 | 0 | $63 | $0 | $63 |
From the table, we can see that if you spend 4 hours raking, you can still make at least $68.00. Therefore, the answer is 4 hours (option O).
You can earn money by babysitting for $8.00 per hour and by raking leaves for $7.00 per hour. You have 9 hours available to work. What is the greatest number of hours you can spend raking and still make at least $68.00? (Hint: Create a table to help solve this problem.) (1 point)
O 3 hours O 4 hours O 5 hours O 6 hours
1 answer