winning no. marchine no.
85-42-43-36-50 <> 5-74-35-24-23
83-58-43-21- 6 <> 56-33-38-46-73
69-18-59-49-35 <> 36- 9-47-71-78
14-40-88-76- 1 <> 5-32-62-20-27
48-39-37-71-53 <> 81-52-12- 6-14
29-63-80-57-37 <> 19-65-42-44-21
69- 2-68-35-31 <> 74-28-40- 1-83
47-74-20-42-11 <> 49-22- 1-23-71
72-51- 5-84-29 <> 37-26-13-43-23
26-56-67-66-83 <> 16-68-22-38- 6
what will be the draw for this pass results