Sorry here is the rest
5|6
6|5 7
7|2
8|5 8 9
9|6 7
10|4
11|3
Is the answer A?
Thank you
Which stem-and-leaf plot represents the data set below?
56,65,67,72,85,88,89,96,97,104,113
A.
5|6
6|5 7
7|2
8|5 8 9
9|6 7
1|04
1|113
B.
5|6
6|5 7
7|2
8|5 8 9
9|6 7
1| 0 4
1| 1 3
c.
5|6
6|5 6 7
7|2
8|5 9
9|6 7 8
10|4
11|3
1 answer