Which of the following mean absolute deviations belongs to the dataset with the least variation?(1 point) Responses 10.2 10.2 0.01 0.01 1.01 1.01 −0.5

1 answer

The mean absolute deviation for each of the values in the dataset is as follows:

10.2 = |10.2 - Mean| = |10.2 - 3.704| = |6.496| = 6.496
10.2 = |10.2 - Mean| = |10.2 - 3.704| = |6.496| = 6.496
0.01 = |0.01 - Mean| = |0.01 - 3.704| = |3.694| = 3.694
0.01 = |0.01 - Mean| = |0.01 - 3.704| = |3.694| = 3.694
1.01 = |1.01 - Mean| = |1.01 - 3.704| = |2.694| = 2.694
1.01 = |1.01 - Mean| = |1.01 - 3.704| = |2.694| = 2.694
-0.5 = |-0.5 - Mean| = |-0.5 - 3.704| = |4.204| = 4.204

Since the mean absolute deviation for 1.01 and 1.01 is the lowest at 2.694, that belongs to the dataset with the least variation.