Which of the following data sets has the smallest range? (1 point)
• {148, 145, 117, 148, 199, 172}
{324, 318, 367, 312, 389, 337}
• {50, 30, 10, 0, 80, 100}
• {37, 19, 40, 54, 75, 68}
1 answer
{50, 30, 10, 0, 80, 100}
• {148, 145, 117, 148, 199, 172}
{324, 318, 367, 312, 389, 337}
• {50, 30, 10, 0, 80, 100}
• {37, 19, 40, 54, 75, 68}
1 answer