Asked by Jake
What percentage of the general U.S. population has bachelor’s degrees? Suppose that the Statistical Abstract of the United States, 120th Edition, gives the following percentage of bachelor’s degrees by state. For convenience, the data are sorted in increasing order.
19 20 20 20 21 22 22 22 23 23
23 23 23 24 24 24 24 24 25 25
26 26 26 26 26 27 27 27 27 28
28 28 28 28 28 29 29 29 30 30
30 31 31 33 33 34 34 36 37 40
19 20 20 20 21 22 22 22 23 23
23 23 23 24 24 24 24 24 25 25
26 26 26 26 26 27 27 27 27 28
28 28 28 28 28 29 29 29 30 30
30 31 31 33 33 34 34 36 37 40
Answers
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.