Use the tables to answer the question.
Estimated Distribution of Household Income in California
Income Band Estimated Percentage of the Population
less than $10,000 0.053
$10,000 to $14,999 0.035
$15,000 to $24,999 0.06
$25,000 to $34,999 0.062
$35,000 to $49,999 0.09
$50,000 to $74,999 0.147
$75,000 to $99,999 0.122
$100,000 to $149,999 0.176
$150,000 to $199,999 0.1
$200,000 or more 0.155
Estimated Distribution of Household Income in Texas
Income Band Estimated Percentage of the Population
less than $10,000 0.061
$10,000 to $14,999 0.037
$15,000 to $24,999 0.078
$25,000 to $34,999 0.083
$35,000 to $49,999 0.118
$50,000 to $74,999 0.174
$75,000 to $99,999 0.125
$100,000 to $149,999 0.16
$150,000 to $199,999 0.076
$200,000 or more 0.089
Estimated Distribution of Household Income in Florida
Income Band Estimated Percentage of the Population
less than $10,000 0.063
$10,000 to $14,999 0.038
$15,000 to $24,999 0.083
$25,000 to $34,999 0.089
$35,000 to $49,999 0.124
$50,000 to $74,999 0.182
$75,000 to $99,999 0.129
$100,000 to $149,999 0.151
$150,000 to $199,999 0.064
$200,000 or more 0.078
The data in the tables are from the U.S. Census Bureau’s American Community Study (2021). The tables show the sample proportion for American households in each yearly income band, generated from the three most populous U.S. states. Based on the data, estimate the population proportion of American households that make less than $10,000 per year. Round your answer to the nearest thousandth.
(1 point)
p^=
1 answer
California: 0.053
Texas: 0.061
Florida: 0.063
Adding these together:
0.053 + 0.061 + 0.063 = 0.177
So, the estimated population proportion of American households that make less than $10,000 per year is 0.177 or 17.7% (rounded to the nearest thousandth).