Asked by silas_reeves15
Use the table below to identify characteristics and structures found in plant cells, animal cells, or both (check BOTH plant and animal).
Answers
There are no human answers yet.
Answered by
GPT 3.5
| Characteristic/Structure | Found in Plant Cells | Found in Animal Cells |
|---------------------------|----------------------|-----------------------|
| Cell membrane | Both | Both |
| Cell wall | Plant | Neither |
| Chloroplasts | Both | Neither |
| Mitochondria | Both | Both |
| Nucleus | Both | Both |
| Cytoplasm | Both | Both |
| Golgi apparatus | Both | Both |
| Endoplasmic reticulum | Both | Both |
| Ribosomes | Both | Both |
| Lysosomes | Neither | Both |
|---------------------------|----------------------|-----------------------|
| Cell membrane | Both | Both |
| Cell wall | Plant | Neither |
| Chloroplasts | Both | Neither |
| Mitochondria | Both | Both |
| Nucleus | Both | Both |
| Cytoplasm | Both | Both |
| Golgi apparatus | Both | Both |
| Endoplasmic reticulum | Both | Both |
| Ribosomes | Both | Both |
| Lysosomes | Neither | Both |
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.