The sample space for a roll of two number cubes is shown in the table.
(1,1)|(1,2)|(1,3)|(1,4)|(1,5),(1,6)
(2,1)|(2,2)|(2,3)|(2,4)|(2,5)|(2,6)
(3,1)|(3,2)|(3,3)|(3,4)|(3,5)|(3,6)
(4,1)|(4,2)|(4,3)|(4,4)|(4,5)|(4,6)
(5,1)|(5,2)|(5,3)|(5,4)|(5,5)|(5,6)
(6,1)|(6,2)|(6,3)|(6,5)|(6,5)|(6,6)
What is the probability that the roll will result in one even and one odd number?
A. 1/9
B. 1/4
C. 1/3
D. 1/2 ***
9 answers
Please correct me if I'm wrong.
correct. The first roll is either even or odd.
So, the chance that the 2nd roll is odd (or even) is 1/2
So, the chance that the 2nd roll is odd (or even) is 1/2
The sample space for a roll of two number cubes is shown in the table.
(1,1)|(1,2)|(1,3)|(1,4)|(1,5),(1,6)
(2,1)|(2,2)|(2,3)|(2,4)|(2,5)|(2,6)
(3,1)|(3,2)|(3,3)|(3,4)|(3,5)|(3,6)
(4,1)|(4,2)|(4,3)|(4,4)|(4,5)|(4,6)
(5,1)|(5,2)|(5,3)|(5,4)|(5,5)|(5,6)
(6,1)|(6,2)|(6,3)|(6,5)|(6,5)|(6,6)
What is the probability that the roll will result in two odd numbers?
(A) 1/9
(B) 1/4
(C) 1/3
(D) 4/9
PLEASE PLEASE PLEASE HELP!!!
(1,1)|(1,2)|(1,3)|(1,4)|(1,5),(1,6)
(2,1)|(2,2)|(2,3)|(2,4)|(2,5)|(2,6)
(3,1)|(3,2)|(3,3)|(3,4)|(3,5)|(3,6)
(4,1)|(4,2)|(4,3)|(4,4)|(4,5)|(4,6)
(5,1)|(5,2)|(5,3)|(5,4)|(5,5)|(5,6)
(6,1)|(6,2)|(6,3)|(6,5)|(6,5)|(6,6)
What is the probability that the roll will result in two odd numbers?
(A) 1/9
(B) 1/4
(C) 1/3
(D) 4/9
PLEASE PLEASE PLEASE HELP!!!
I think its 1/4 or b. 9 of the 36 possibilities have TWO odd numbers, I believe if you dived 9/36 by 3 you end up with 3/12 and divide that by 3 causing it to be 1/4 or b.
That was for msm not this question
does any body have the answers tot he test
@NEED ANSWERS the answers are different for everyone lol so you just have to look up individual questions -w-
@big U W U is correct. The tests are different for everybody.
thanks guy!