Solar System Unit Test
5 of 135 of 13 Items
Question
The table shows properties of some planets in the solar system.
Property Venus Earth Mars Jupiter Saturn Neptune
Average Distance from the Sun (AU) 0.72 1.0 1.5 5.2 9.5 30
Length of Year (Earth years) 0.62 1.0 1.9 11.9 29.4 164.8
Time for One Rotation (Earth days) 243 1.0 1.03 0.41 0.44 0.67
Mass (compared to Earth) 0.80 1.0 0.1 318 95 17
Surface Gravity (compared to Earth) 0.90 1.0 0.38 2.53 1.06 1.14
Size (compared to Earth) 0.94 1.0 0.53 11.0 9.1 3.9
Average Surface Temperature (ºC) 462 14 –62 –145 –140 –214
Number of Moons 0 1 2 79 82 14
Which planet is most similar in size to Earth?
(1 point)
Responses
Venus
Venus
Neptune
Neptune
Mars
Mars
Jupiter
Jupiter
Skip to navigation
1 answer
Mars