Scavenger hunt comparison chart for different energy sources

1 answer

| Energy Source | Availability | Cost | Environmental Impact | Efficiency |
|---------------|----------------|--------|-----------------------|-----------|
| Solar | Widely available| High initial cost| No emissions | Moderate |
| Wind | Widely available| Moderate initial cost| No emissions | Moderate |
| Hydroelectric | Limited availability| High initial cost| Alteration of ecosystems | High |
| Geothermal | Limited availability| Moderate initial cost| No emissions | High |
| Biomass | Widely available| Low initial cost| Emissions | Low |
| Nuclear | Limited availability| High initial cost| Radioactive waste | High |
| Fossil Fuels | Widely available| Low initial cost| Greenhouse gas emissions | Low |
| Tidal | Limited availability| High initial cost| Alteration of ecosystems | Moderate |
Similar Questions
    1. answers icon 1 answer
    1. answers icon 1 answer
  1. hello i need helpProblem How could renewable energy sources be used in a house? Devise a Plan 1. Consider what you learned about
    1. answers icon 13 answers
  2. HOUSE OF THE FUTURE PORTFOLIO QUESTIONSWhich renewable energy sources did you use to heat and cool your home? (2 points) Which
    1. answers icon 3 answers
more similar questions