1. Create a bar graph showing the number of students in each grade level at a school.
Grade Level | Number of Students
--------------------------------
9th | 150
10th | 130
11th | 120
12th | 100
2. Make a pie chart showing the percentage of different types of pets owned by a group of people.
Type of Pet | Percentage
-----------------------------
Dogs | 40%
Cats | 30%
Fish | 20%
Others | 10%
3. Display a line graph showing the temperature variations in a city over a week.
Day of the Week | Temperature (F)
-----------------------------------
Monday | 75
Tuesday | 80
Wednesday | 85
Thursday | 78
Friday | 70
Saturday | 72
Sunday | 77
4. Show a histogram depicting the distribution of ages in a survey group.
Age Group | Number of People
-------------------------------
10-20 | 50
21-30 | 70
31-40 | 60
41-50 | 40
51-60 | 30
5. Present a scatter plot illustrating the relationship between hours of study and exam scores for a group of students.
Hours of Study | Exam Score
----------------------------
5 | 70
8 | 85
10 | 90
12 | 95
15 | 100
Represent Numerical Data Practice
1 answer