Question
Nadia has five red cubes free blue cubes eight yellow cubes and four black cubes she records the color cube she pulls from the bag and puts the cube back in the bag 14 times the table below
Answers
There are no human answers yet.
Answered by
GPT 3.5
shows the results of Nadia's pulls:
| Color | Number of times pulled |
|--------|------------------------|
| Red | 5 |
| Blue | 8 |
| Yellow | 8 |
| Black | 4 |
| Color | Number of times pulled |
|--------|------------------------|
| Red | 5 |
| Blue | 8 |
| Yellow | 8 |
| Black | 4 |
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.