Cumulative Frequency Table:
Goals Scored | Tally | Frequency | Cumulative Frequency
------------|--------|-----------|---------------------
2 | || 1 || 1
4 | || 1 || 2
5 | || 3 || 5
6 | || 1 || 6
7 | || 1 || 7
8 | || 1 || 8
9 | || 2 || 10
10 | || 1 || 11
11 | || 1 || 12
12 | || 1 || 13
15 | || 1 || 14
Histogram:
4 | X
5 | XXX
6 | X
7 | X
8 | X
9 | XX
10 | X
11 | X
12 | X
13 | X
-------------------------------------
Goals Scored
Make a cumulative frequency table and a histogram for the data.
goals scored: 4 9 2 11 5 12 5 8 7 15 10 6 5 9
1 answer