In which year was the number of births over deaths at its lowest point according to Table 5.2?



Table 5.2 Population Statistics in the United States from 1900 to 1980

1900 1910 1920 1930 1940 1950 1960 1970 1980
Live births per thousand 32.3 30.1 27.7 21.3 19.4 24.1 23.7 18.4 15.9
Deaths per thousand 17.1 14.7 13.0 11.3 10.8 9.6 9.5 9.5 8.8
Number of births over deaths 15.2 15.4 14.7 10.0 8.6 14.5 14.2 8.9 7.1
Life expectancy at birth (yrs.) 47.3 50.0 54.1 59.7 62.9 98.2 69.7 70.8 73.7
Increase in longevity since 1900 (yrs.) 2.7 6.8 12.4 15.6 20.9 22.4 23.5 26.4
(1 point)
Responses

1980
1980

1960
1960

1990
1990

1970

1 answer

According to Table 5.2, the number of births over deaths was at its lowest point in 1980, with a value of 7.1.