| Local Government | Administrative Headquarters |
|---------------------|--------------------------------|
| Aiyedaade | Gbongan |
| Aiyedire | Ile Ogbo |
| Atakumosa East | Iperindo |
| Atakumosa West | Osu |
| Boluwaduro | Otan Ayegbaju |
| Boripe | Iragbiji |
| Ede North | Oja Timi |
| Ede South | Ede |
| Egbedore | Awo |
| Ejigbo | Ejigbo |
| Ife Central | Ile-Ife |
| Ife East | Oke-Ogbo |
| Ife North | Igbo-Oya |
| Ife South | Ifetedo |
| Ifedayo | Ifedayo |
| Ifelodun | Ikirun |
| Ila | Ila Orangun |
| Ilesa East | Ijebu Jesa |
| Ilesa West | Ilesa |
| Irepodun | Ilobu |
| Irewole | Ikire |
| Isokan | Apomu |
| Iwo | Iwo |
| Obokun | Ibokun |
| Odo-Otin | Okuku |
| Ola-Oluwa | Bode-Osi |
| Olorunda | Igbonna |
| Oriade | Ijebu-Ijesa |
| Orolu | Ifon-Osun |
| Osogbo | Osogbo |
In a tabular form give a list of osogbo local governments and their administrative headquarters
1 answer