Give the numbers of elements in the regions marked I, II, III, IV, V, VI, VII, VIII in the figure.


|U| = 240, |A| = 15, |B| = 14, |C| = 24 |A�¿B| = 4, |A�¿C| = 2, |B�¿C| = 7, |A�¿B�¿C| = 1
| I | = 1
| II | = 2
| III | = 3
| IV | = 4
| V | = 5
| VI | = 6
| VII | = 7
| VIII | = 8

1 answer

If you look at the related questions below, there are now 5 of your questions. Since we can't see your figure, we have no idea what your are talking about.