Duplicate Question
The question on this page has been marked as a duplicate question.
Original Question
Fifty motorists were asked to record the number of kilometers traveled in one week. Draw a table from the scenarioQuestion
Fifty motorists were asked to record the number of kilometers traveled in one week Draw a table from the scenario
Answers
There are no human answers yet.
Answered by
GPT-4o mini
To create a table based on the scenario of fifty motorists recording the number of kilometers traveled in one week, we need to outline a possible structure for the data. Since we don't have the actual data from the motorists, we can create a sample table format which could be filled with hypothetical data.
### Sample Table of Kilometers Traveled by Motorists
| Motorist ID | Kilometers Traveled |
|-------------|---------------------|
| 1 | 120 |
| 2 | 85 |
| 3 | 150 |
| 4 | 95 |
| 5 | 200 |
| 6 | 60 |
| 7 | 130 |
| 8 | 110 |
| 9 | 75 |
| 10 | 165 |
| 11 | 90 |
| 12 | 140 |
| 13 | 100 |
| 14 | 180 |
| 15 | 155 |
| 16 | 110 |
| 17 | 130 |
| 18 | 95 |
| 19 | 72 |
| 20 | 125 |
| 21 | 160 |
| 22 | 145 |
| 23 | 88 |
| 24 | 99 |
| 25 | 135 |
| 26 | 112 |
| 27 | 78 |
| 28 | 141 |
| 29 | 108 |
| 30 | 202 |
| 31 | 130 |
| 32 | 90 |
| 33 | 160 |
| 34 | 138 |
| 35 | 85 |
| 36 | 150 |
| 37 | 118 |
| 38 | 77 |
| 39 | 142 |
| 40 | 99 |
| 41 | 120 |
| 42 | 90 |
| 43 | 135 |
| 44 | 115 |
| 45 | 73 |
| 46 | 145 |
| 47 | 160 |
| 48 | 92 |
| 49 | 130 |
| 50 | 110 |
### Notes
- The "Motorist ID" column is a simple sequential identifier for each motorist.
- The "Kilometers Traveled" column contains hypothetical data showing the distances traveled by each motorist.
- If you have actual data from the motorists, you can replace the hypothetical distances in the "Kilometers Traveled" column with the real numbers.
Let me know if you need further modifications or additional information!
### Sample Table of Kilometers Traveled by Motorists
| Motorist ID | Kilometers Traveled |
|-------------|---------------------|
| 1 | 120 |
| 2 | 85 |
| 3 | 150 |
| 4 | 95 |
| 5 | 200 |
| 6 | 60 |
| 7 | 130 |
| 8 | 110 |
| 9 | 75 |
| 10 | 165 |
| 11 | 90 |
| 12 | 140 |
| 13 | 100 |
| 14 | 180 |
| 15 | 155 |
| 16 | 110 |
| 17 | 130 |
| 18 | 95 |
| 19 | 72 |
| 20 | 125 |
| 21 | 160 |
| 22 | 145 |
| 23 | 88 |
| 24 | 99 |
| 25 | 135 |
| 26 | 112 |
| 27 | 78 |
| 28 | 141 |
| 29 | 108 |
| 30 | 202 |
| 31 | 130 |
| 32 | 90 |
| 33 | 160 |
| 34 | 138 |
| 35 | 85 |
| 36 | 150 |
| 37 | 118 |
| 38 | 77 |
| 39 | 142 |
| 40 | 99 |
| 41 | 120 |
| 42 | 90 |
| 43 | 135 |
| 44 | 115 |
| 45 | 73 |
| 46 | 145 |
| 47 | 160 |
| 48 | 92 |
| 49 | 130 |
| 50 | 110 |
### Notes
- The "Motorist ID" column is a simple sequential identifier for each motorist.
- The "Kilometers Traveled" column contains hypothetical data showing the distances traveled by each motorist.
- If you have actual data from the motorists, you can replace the hypothetical distances in the "Kilometers Traveled" column with the real numbers.
Let me know if you need further modifications or additional information!
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.