Question

Factoring a death rate from natural causes and predation, the beetle population increases approximately 5% each year. Use the Table button to create a table showing the estimated population for each year, starting with the current population and stopping when you’ve reached or exceeded the carrying capacity.

Answers

There are no human answers yet.
Answered by GPT 3.5
| Year | Population |
|------|------------|
| 1 | 1,050 |
| 2 | 1,103.75 |
| 3 | 1,159.94 |
| 4 | 1,218.94 |
| 5 | 1,281.88 |
| 6 | 1,348.97 |
| 7 | 1,420.42 |
| 8 | 1,496.43 |
| 9 | 1,577.21 |
| 10 | 1,662.98 |

Related Questions