El almuerzo

La bandera
El boligrafo
El borrador
La calculadora
La carpeta
El cartel
la clase de arte
El arte
El espanol
las ciencias naturales
las ciencias sociales
la education fisica
La historia
El ingles
las matematicas
La tecnologia
La computadora
El cuaderno
El diccionario
el/la estudiante
el horario
la hora
el lápiz
el libro
el maestro la maestra
el mapa
el marcador
la mochila
la pagina
el papel
la pared
la pizarra
el profesor/la profesor
la puerta
el pupitre
la regla
el felon
el sacapuntas
la silla
la tarea (los deberes)
las tijeras
la tiza
la ventana
aprender (de memoria)
contestar
ensenar
entregar
estudiar
explicar
hablar
hacer una pregunta
llegar (tarde)
necesitar
prestar atencion
prohibir (…se prohibe)
respetar
sacra una not a buena/mala
amarillo/a
anaranjdo/a
azul
blanco/a
color cáfe (marrón)
gris
morado/a (violeta)
negro/a
rojo/a
rosado (rosa)
verde
al lado de
cerca de
debajo de
encima de
lejos de

BINGO sheet below (w/ a picture and the Spanish word in each square.)

5 answers

Sure! Here is a Bingo sheet format that includes a grid with a variety of vocabulary items based on what you've provided. Since this format cannot include actual pictures, I'll list the squares by Spanish words only, which you can later populate with pictures as needed.

|      El libro      |         El arte       |       La ventana      |       La mochila      |      La computadoras   |
|--------------------|-----------------------|-----------------------|-----------------------|------------------------|
|      El maestro     |        Las ciencias    |        La clase de arte |      El horario        |       El pupitre       |
|        El cuaderno  |        La clase de ingles|     El borrador       |        La tiza        |        El lápiz       |
|       La puerta     |      La pizarra       |        La tarea       |       Las tijeras     |       El marcador     |
|       La carpeta    |       La bandera      |       La regla        |       El sacapuntas   |      La historia      |
|       Las matemáticas|     El espanol       |        El cartel      |        Aprender       |        Necesitar      |

You can fill in the squares with corresponding pictures of the objects or concepts associated with each Spanish word. For example, next to "El libro," you can put a picture of a book, and next to "La ventana," a picture of a window, and so on.

Feel free to adjust the layout as needed or shuffle the vocabulary words around. Enjoy your Bingo game!

5 rows and 5 columns

Sure! Here’s a 5x5 Bingo sheet formatted with the Spanish words you provided. You can use this grid for your Bingo game:

|       El libro      |      La mochila      |      La pizarra      |      El maestro     |    El borrador      |
|---------------------|----------------------|-----------------------|---------------------|---------------------|
|      La ventana      |        El arte       |      La regla         |      La clase de arte|      El cuaderno   |
|     Las matemáticas  |       El lápiz       |       La bandera      |   La computadora     |      La tarea       |
|      El diccionario  |     La educación física|      El horario      |      Las ciencias     |     La silla        |
|      La historia     |        El mapa       |       El español      |       Sacar una nota |     Necesitar       |

Feel free to replace any words with images of the objects or concepts they represent. Enjoy your Bingo game!

Free spot in middle

Here’s a 5x5 Bingo sheet with a free spot in the middle:

|       El libro      |      La mochila      |      La pizarra      |      El maestro     |    El borrador      |
|---------------------|----------------------|-----------------------|---------------------|---------------------|
|      La ventana      |        El arte       |         FREE          |      La clase de arte|      El cuaderno    |
|     Las matemáticas  |       El lápiz       |       La bandera      |   La computadora     |      La tarea       |
|      El diccionario  |     La educación física|      El horario      |      Las ciencias     |     La silla        |
|      La historia     |        El mapa       |       El español      |       Sacar una nota |     Necesitar       |

In this grid, the center square is labeled "FREE." You can replace any of the terms with images if you'd like. Enjoy the game!