Here is a table showing the four-bit signed number representation:
| Unsigned Number | Signed Number | 1's Complement | 2's Complement | Excess-4 Notation |
|-----------------|---------------|----------------|-----------------|------------------|
| 0 | +0 | 0000 | 0000 | 0100 |
| 1 | +1 | 0001 | 0001 | 0101 |
| 2 | +2 | 0010 | 0010 | 0110 |
| 3 | +3 | 0011 | 0011 | 0111 |
| 4 | -4 | 0100 | 1100 | 0000 |
| 5 | -3 | 0101 | 1101 | 0001 |
| 6 | -2 | 0110 | 1110 | 0010 |
| 7 | -1 | 0111 | 1111 | 0011 |
| 8 | -8 | 1000 | 1000 | 1100 |
| 9 | -7 | 1001 | 1001 | 1101 |
| 10 | -6 | 1010 | 1010 | 1110 |
| 11 | -5 | 1011 | 1011 | 1111 |
| 12 | | 1100 | 0100 | |
| 13 | | 1101 | 0101 | |
| 14 | | 1110 | 0110 | |
| 15 | | 1111 | 0111 | |
Note: The blank cells indicate that the value is not representable in the given number system.
Draw table and show un Signed number, Signed number,1’s complement,2’s complement and excess-4 notation for the four bit Sign number representation
1 answer