Topic: Organic Chemistry
Format 3: Two-way Table of Specification
| Content / Learning Objective | Recall Knowledge | Comprehension | Application | Analysis | Synthesis | Evaluation |
|------------------------------|-----------------|---------------|-------------|----------|-----------|------------|
| Introduction to Organic | X | | | | | |
| Chemistry | | X | | | | |
| Structure and Bonding | X | | | | | |
| Functional Groups | X | X | | | | |
| Isomerism | X | X | | X | | |
| Stereochemistry | X | X | X | X | | |
| Nomenclature | X | X | | X | | |
| Organic Reactions | X | X | X | X | X | |
| Spectroscopy | X | X | X | X | X | X |
| Laboratory Techniques | | X | X | X | X | X |
Note: "X" in the table represents a specific topic's level of emphasis for each learning objective.
Create me a Format 3.Two-way Table of Specification (organic chemistry)
1 answer