Create me a Format 3.Two-way Table of Specification (Environmental Science )

1 answer

| Topic | Knowledge (K) | Comprehension (C) | Application (A) | Analysis (AN) | Evaluation (E) | Synthesis (S) |
|-----------------------|---------------|-------------------|-----------------|-------------------|--------------------|----------------|
| Environmental issues | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Air pollution | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Water pollution | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Soil pollution | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Climate change | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Renewable energy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Waste management | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Conservation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Biodiversity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Environmental ethics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Similar Questions
  1. Before you create a pivot table, it is important to(1 point) • create a databse • sort a database • filter a database •
    1. answers icon 1 answer
  2. Which of the following are credible sources?* 1 point interviews books newspapers all of the above What format do we use for
    1. answers icon 1 answer
    1. answers icon 1 answer
    1. answers icon 1 answer
more similar questions