The outcomes that match Anya's histogram are:
4, 2, 3, 6, 1, 2, 5, 4, 3, 1, 6, 5, 2, 3, 5, 2, 6, 3, 6, 2
Anya made a histogram to display the results of data from a cube being rolled 20 times using a random number generator. Which outcomes match Anya’s histogram?
(1 point)
Responses
4, 2, 3, 6, 1, 2, 5, 4, 3, 1, 6, 5, 2, 3, 5, 2, 6, 5, 6, 2
4, 2, 3, 6, 1, 2, 5, 4, 3, 1, 6, 5, 2, 3, 5, 2, 6, 5, 6, 2
4, 2, 3, 6, 1, 2, 5, 4, 5, 1, 6, 5, 2, 3, 5, 2, 6, 3, 6, 2
4, 2, 3, 6, 1, 2, 5, 4, 5, 1, 6, 5, 2, 3, 5, 2, 6, 3, 6, 2
4, 2, 3, 6, 1, 2, 5, 4, 3, 1, 5, 5, 2, 3, 5, 2, 6, 3, 6, 2
4, 2, 3, 6, 1, 2, 5, 4, 3, 1, 5, 5, 2, 3, 5, 2, 6, 3, 6, 2
4, 2, 3, 6, 1, 2, 5, 4, 3, 1, 6, 5, 2, 3, 5, 2, 6, 3, 6, 2
1 answer