A survey was completed to identify sports that 7th graders and 8th graders would most like to play.

Fill in the missing blanks for the table below.
||Preferences||Football||Basketball||Baseball||Total||
||7 Graders||_____||13||25||60||
||8 Graders||17||____||21||65||
||Total||____||40||46||____||

1 answer

||Preferences||Football||Basketball||Baseball||Total||
||7 Graders||22||13||25||60||
||8 Graders||17||27||21||65||
||Total||39||40||46||125||
Similar Questions
    1. answers icon 3 answers
  1. Friday Saturday Totals7th graders 24 8th graders 35 Totals 52 Construct the two-way table to determine the total number of
    1. answers icon 2 answers
  2. Use the table to answer the question.Friday Saturday Totals 7th graders 24 8th graders 35 Totals 52 Construct the two-way table
    1. answers icon 1 answer
    1. answers icon 3 answers
more similar questions