Asked by Timithy
PROBLEM SOLVING 1: "ANDREA'S SOFTWARE BUSINESS"
I. Complete the following table: DO THE MATH
Data
Number of Programs Total Fixed Costs Total Variable Costs Total Costs Marginal Costs Average Fixed Costs Average Variable Costs Average Total Costs
0 $60 $0 $60 ----- ----- ----- -----
1 $60 $45 $105 $45 $60 $45 $105
2 $60 $85 $145 $40 $30 $ $70
3 $60 $120 $180 $ $20 $40 $60
4 $60 $60 $120 $ $15 $15 $30
5 $60 185 $245 $ $12 $37 $49
6 $60 $225 $285 $ $10 $37.50 $47.50
7 $60 270 $330 $45 $8.57 $ $
8 $60 $325 $385 $ $7.5 $40.625 $48.125
9 $60 $390 $450 $ $6.66 $43.33 $50
10 $60 465 $525 $ $6 $46.50 $52.50
I. Complete the following table: DO THE MATH
Data
Number of Programs Total Fixed Costs Total Variable Costs Total Costs Marginal Costs Average Fixed Costs Average Variable Costs Average Total Costs
0 $60 $0 $60 ----- ----- ----- -----
1 $60 $45 $105 $45 $60 $45 $105
2 $60 $85 $145 $40 $30 $ $70
3 $60 $120 $180 $ $20 $40 $60
4 $60 $60 $120 $ $15 $15 $30
5 $60 185 $245 $ $12 $37 $49
6 $60 $225 $285 $ $10 $37.50 $47.50
7 $60 270 $330 $45 $8.57 $ $
8 $60 $325 $385 $ $7.5 $40.625 $48.125
9 $60 $390 $450 $ $6.66 $43.33 $50
10 $60 465 $525 $ $6 $46.50 $52.50
Answers
Answered by
Anonymous
This is false....
Answered by
Tobey Maguire
Econ will help you for life!
There are no AI answers yet. The ability to request AI answers is coming soon!
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.