Asked by Brittany S
Record measured absorbance for each tube in following table. Complete the table by calculating the [ Fe(SCN2+)]eq and [Fe3+]initial and [HSCN]initial
Data:
Volume of 2.00 x 10-3 M Fe(NO3)3 solution, mL 1)5.00, 2) 5.00, 3) 5.00 4) 5.00 5) 5.00
Volume of 2.00 x 10-3 M HSCN solution, mL 1)1.00 2) 2.00 3) 3.00 4) 4.00 5) 5.00
Volume of 0.500 M HNO3 solution, mL 1) 4.00 2) 3.00 3) 2.00 4) 1.00 5) 0.00
Abs. 1) 0.113 2) 0.218 3) 0.324 4) 0.459 5) 0.550
Data:
Volume of 2.00 x 10-3 M Fe(NO3)3 solution, mL 1)5.00, 2) 5.00, 3) 5.00 4) 5.00 5) 5.00
Volume of 2.00 x 10-3 M HSCN solution, mL 1)1.00 2) 2.00 3) 3.00 4) 4.00 5) 5.00
Volume of 0.500 M HNO3 solution, mL 1) 4.00 2) 3.00 3) 2.00 4) 1.00 5) 0.00
Abs. 1) 0.113 2) 0.218 3) 0.324 4) 0.459 5) 0.550
Answers
There are no human answers yet.
There are no AI answers yet. The ability to request AI answers is coming soon!
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.