Question
The data below represent the ages of female actors at the time of winning an Oscar (1956 - 1996).
41 27 34 34 41 30 61 42 49
27 31 60 34 35 74 21 29 39
39 37 61 26 31 33 41 33
38 30 26 37 41 49 26 35
28 24 35 42 33 38 81 45
What is the frequency for the class 41 - 50? the frequency I chose is 9 for my answer... I hope I am correct.
41 27 34 34 41 30 61 42 49
27 31 60 34 35 74 21 29 39
39 37 61 26 31 33 41 33
38 30 26 37 41 49 26 35
28 24 35 42 33 38 81 45
What is the frequency for the class 41 - 50? the frequency I chose is 9 for my answer... I hope I am correct.
Answers
Ms. Sue
Right.
bria
thanks i am getting it
Ms. Sue
You're welcome. :-)