| Grade | 1st blank | 2nd blank | 3rd blank |
|---------|-----------|-----------|-----------|
| 6th | 29 | 26 | 37 |
| 7th | 0 | 0 | 0 |
| 8th | 29 | 22 | 26 |
| Total | 55 | 77 | 63 |
6th grade: blank, 26, and 37
7th grade: blank, blank,and blank
8th grade: 29, 22, and blank
total: 55, 77, and blank
fill in the blanks to show a table
5 answers
change the 0's
| Grade | 1st blank | 2nd blank | 3rd blank |
|---------|-----------|-----------|-----------|
| 6th | 29 | 26 | 37 |
| 7th | 26 | 11 | 40 |
| 8th | 29 | 22 | 26 |
| Total | 55 | 77 | 103 |
|---------|-----------|-----------|-----------|
| 6th | 29 | 26 | 37 |
| 7th | 26 | 11 | 40 |
| 8th | 29 | 22 | 26 |
| Total | 55 | 77 | 103 |
wrong ...again
| Grade | 1st blank | 2nd blank | 3rd blank |
|---------|-----------|-----------|-----------|
| 6th | 29 | 26 | 37 |
| 7th | 26 | 39 | 12 |
| 8th | 29 | 22 | 26 |
| Total | 84 | 87 | 75 |
|---------|-----------|-----------|-----------|
| 6th | 29 | 26 | 37 |
| 7th | 26 | 39 | 12 |
| 8th | 29 | 22 | 26 |
| Total | 84 | 87 | 75 |