Asked by Mikey
2. Obtain and interpret descriptive statistics (Mean, Median, Variance, and Std. Dev.). Include the STATA outputs in your results. (Use Stat command “tabstat crimerat police59, statistics(mean, p50, var, sd)” (3 pts)
. tabstat crimerat police59,statistics (mean, p50, var, sd)
stats | crimerat police59
---------+--------------------
mean | 90.50851 80.23404
p50 | 83.1 73
variance | 1495.854 781.8353
sd | 38.67627 27.96132
------------------------------
. tabstat crimerat police59,statistics (mean, p50, var, sd)
stats | crimerat police59
---------+--------------------
mean | 90.50851 80.23404
p50 | 83.1 73
variance | 1495.854 781.8353
sd | 38.67627 27.96132
------------------------------
Answers
There are no AI answers yet. The ability to request AI answers is coming soon!
There are no human answers yet. A form for humans to post answers is coming very soon!