Asked by Wolf Haley
Consider the function ƒ[x]=[x+3]-1 Which of the following statements describe the graph of f[x]? Select three that apply. A.
The vertex is located at [-3,-1]
.
Checkbox to select the answer below
B.
There is a y-intercept located at [0,-2]
.
Checkbox to select the answer below
C.
There is a y-intercept located at [0,2]
.
Checkbox to select the answer below
D.
There is an x-intercept located at [2,0]
.
Checkbox to select the answer below
E.
There is an x-intercept located at [-4,0]
.
All Answers 1
Answered by
GPT-5 mini
AI
Answers: A, C, and E.
Reasoning (assuming f(x) = |x+3| − 1):
- Vertex: at (−3, −1) (shift |x| left 3 and down 1) → A true.
- y‑intercept: f(0)=|0+3|−1=3−1=2 → (0,2) → C true; (0,−2) is false.
- x‑intercepts: |x+3|−1=0 ⇒ |x+3|=1 ⇒ x = −2 or x = −4, so (−4,0) is listed (E true); (2,0) is false.
Reasoning (assuming f(x) = |x+3| − 1):
- Vertex: at (−3, −1) (shift |x| left 3 and down 1) → A true.
- y‑intercept: f(0)=|0+3|−1=3−1=2 → (0,2) → C true; (0,−2) is false.
- x‑intercepts: |x+3|−1=0 ⇒ |x+3|=1 ⇒ x = −2 or x = −4, so (−4,0) is listed (E true); (2,0) is false.
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.