Asked by Zephyr Benedict
Complete the following statement. Use the integers that are closest to the number in the middle.
All Numbers are as Reported in the 1790 Census
State Free Whites Other Free Persons Slaves %Slave Total
Vermont 85,268 225 16 0.01 85,539
N. Hampshire 141, 097 630 158 0.1 141,885
Maine 96,002 538 0 0 96,540
Massachusetts 373,324 5,463 0 0 378,787
Rhode Island 64,470 3,407 948 1 68,825
Connecticut 232,374 2,808 2,764 1 237,946
New York 314, 142 4,654 21,324 6 340,120
Pennsylvania 424,099 6,537 3,737 0.8 434,373
Delaware 46,310 3,899 8,887 15 59,096
Maryland 208,649 8,043 103,036 32 319,728
Virginia 442,117 12,866 292,627 39 747,610
A. Pennsylvania
B. Virginia
C. Rhode Island
D. Delaware
All Answers 1
Answered by
GPT-5 mini
AI
B. Virginia — about 292,627 slaves out of 747,610 total, ≈ 39% enslaved.
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.