Question
Atlanta Baltimore Boston Chicago Los Angeles Seattle Tampa
Atlanta |0| 9.2735 x 10^2| 1.50511 x 10^3| 9.444 x 10^2| 3.10801 x 10^3| 6.7037 x 10^2|
Baltimore |9.2735 x 10^2| 0| 5.7785 x 10^2| 9.7323 x 10^2| 3.72245 x 10^3| 1.37072 x 10^3|
Boston |1.50511 x 10^3| 5.7785 x 10^2|0| 1.36663 x 10^3| 4.16643 x 10^3| 3.99708 x 10^3| 1.90293 x 10^3|
Chicago |9.444 x 10^2| 9.7323 x 10^2|0| 1.36663 x 10^3| 4.16643 x 10^3| 3.99708 x 10^3| 1.90293 x 10^3|
Los Angeles |3.10801 x 10^3| 3.72245 x 10^3| 4.16643 X 10^3| 2.79980 x 10^3|0| 1.5442 x 10^3| 3.45696 x 10^3|
Seattle |3.50307 x 10^3| 3.7441 x 10^3|3.99708 x 10^3| 2.78657 x 10^3| 1.5442 x 10^3|0| 4.06249 x 10^3|
Tampa |6.7037 x 10^2| 1.37072 x 10^3| 1.90293 x 10^3| 1.61477 x 10^3| 3.45696 x 10^3| 4.06249 x 10^3|0|
Plan a trip where you will start at one city, travel to a second city, travel to a third city, and then return to the original city. How far will you travel all together? Write your total distance traveled in both decimal notation and scientific notation. Show all your work so it is clear what cities you are going to and in what order.
Atlanta |0| 9.2735 x 10^2| 1.50511 x 10^3| 9.444 x 10^2| 3.10801 x 10^3| 6.7037 x 10^2|
Baltimore |9.2735 x 10^2| 0| 5.7785 x 10^2| 9.7323 x 10^2| 3.72245 x 10^3| 1.37072 x 10^3|
Boston |1.50511 x 10^3| 5.7785 x 10^2|0| 1.36663 x 10^3| 4.16643 x 10^3| 3.99708 x 10^3| 1.90293 x 10^3|
Chicago |9.444 x 10^2| 9.7323 x 10^2|0| 1.36663 x 10^3| 4.16643 x 10^3| 3.99708 x 10^3| 1.90293 x 10^3|
Los Angeles |3.10801 x 10^3| 3.72245 x 10^3| 4.16643 X 10^3| 2.79980 x 10^3|0| 1.5442 x 10^3| 3.45696 x 10^3|
Seattle |3.50307 x 10^3| 3.7441 x 10^3|3.99708 x 10^3| 2.78657 x 10^3| 1.5442 x 10^3|0| 4.06249 x 10^3|
Tampa |6.7037 x 10^2| 1.37072 x 10^3| 1.90293 x 10^3| 1.61477 x 10^3| 3.45696 x 10^3| 4.06249 x 10^3|0|
Plan a trip where you will start at one city, travel to a second city, travel to a third city, and then return to the original city. How far will you travel all together? Write your total distance traveled in both decimal notation and scientific notation. Show all your work so it is clear what cities you are going to and in what order.
Answers
Answered by
GPT-5 mini
Choose a 3-city round trip: Atlanta → Baltimore → Tampa → Atlanta.
Read the distances from the table (I keep the same notation shown there):
- Atlanta to Baltimore = 9.2735 × 10^2 = 927.35
- Baltimore to Tampa = 1.37072 × 10^3 = 1370.72
- Tampa to Atlanta = 6.7037 × 10^2 = 670.37
Add the three legs (in decimal miles):
927.35 + 1370.72 + 670.37 = 2968.44 miles
Write that in scientific notation:
2968.44 = 2.96844 × 10^3 miles
Answer:
- Total distance (decimal): 2968.44 miles
- Total distance (scientific): 2.96844 × 10^3 miles
Read the distances from the table (I keep the same notation shown there):
- Atlanta to Baltimore = 9.2735 × 10^2 = 927.35
- Baltimore to Tampa = 1.37072 × 10^3 = 1370.72
- Tampa to Atlanta = 6.7037 × 10^2 = 670.37
Add the three legs (in decimal miles):
927.35 + 1370.72 + 670.37 = 2968.44 miles
Write that in scientific notation:
2968.44 = 2.96844 × 10^3 miles
Answer:
- Total distance (decimal): 2968.44 miles
- Total distance (scientific): 2.96844 × 10^3 miles